Technical Analysis
Technical Analysis such as moving average, Bollinger bands, or RSI
Index ETF Summary: Week Ending September 28th, 2007
| Symbol | Week | Month | Year | Std Week | Std Month | Std Year |
| iShares Russell 2000 | -0.7% | 2.1% | 10.8% | 0.8% | 1.4% | 1.1% |
| iShares S&P SmallCap 600 Index Fund | -1.1% | 2.1% | 12.3% | 0.7% | 1.3% | 1.1% |
| iShares S&P MidCap 400 Index Fund | 0.7% | 3.6% | 15.6% | 0.5% | 1.0% | 0.9% |
| iShares Russell 3000 | 0.6% | 4.4% | 13.7% | 0.5% | 1.0% | 0.8% |
| SPDR S&P 500 | 0.7% | 4.5% | 14.5% | 0.4% | 0.9% | 0.8% |
| iShares Russell 1000 | 0.8% | 4.6% | 14.5% | 0.4% | 0.9% | 0.8% |
| Dow DIAMONDS | 1.1% | 4.7% | 19.2% | 0.3% | 0.8% | 0.7% |

- Michael J Bommarito II's blog
- Add new comment
- 1775 reads
Top 30 5-Day Absolute Dollar Flows As Of September 28th, 2007
| Symbol | Name | M$ |
| IWM | iShares Russell 2000 | -151.06 |
| SPY | SPDR S&P 500 | -149.6 |
| QQQQ | PowerShares QQQ Trust | 66.8 |
| XLE | SPDR Select Sector Fund - Energy Select Sector | -38.92 |
| QID | ProShares UltraShort QQQ | -36.96 |
| OIH | HOLDRS Merrill Lynch Market Oil Service | -34.45 |
| XLF | SPDR Select Sector Fund - Financial | -27.5 |
| EWZ | iShares MSCI Brazil Index Fund | 25.65 |
| EEM | iShares MSCI Emerging Index Fund | -20.74 |
| XHB | SPDR Homebuilders ETF | -10.82 |
| SDS | ProShares UltraShort S&P500 | 10.12 |
| IWO | iShares Russell 2000 Growth | -8.51 |
| FXI | iShares FTSE/Xinhua China 25 Index Fund | 6.91 |
| IWN | iShares Russell 2000 Value | -5.04 |
| MDY | SPDR MidCap Trust Series I | -5.01 |
| GDX | Market Vectors TR Gold Miners | -4.5 |
| XLU | SPDR Select Sector Fund - Utilities | -3.85 |
| ILF | iShares Latin America 40 Index Fund | 3.61 |
| QLD | ProShares Ultra QQQ | 3.51 |
| USO | Claymore MACROshares Oil Up | -3.38 |
| EWH | iShares MSCI Hong Kong Index Fund | -3.34 |
| XRT | SPDR S&P Retail ETF | -2.86 |
| SMH | HOLDRS Merrill Lynch Semiconductor | -2.71 |
| XLY | SPDR Select Sector Fund - Consumer Discretionary | -2.27 |
| IVV | iShares S&P 500 Index Fund | -2.21 |
| ITB | iShares Dow Jones U.S. Home Construction Index Fund | -2.19 |
| XLK | SPDR Select Sector Fund - Technology | -2.03 |
| EWT | iShares MSCI Taiwan Index Fund | 1.84 |
| IWD | iShares Russell 1000 Value | -1.83 |
| EWA | iShares MSCI Australia Index Fund | 1.76 |
- Michael J Bommarito II's blog
- Add new comment
- 1823 reads
Top Daily Advances, Declines, and Absolute Dollar Flows for September 25th, 2007
Top 10 CEF and ETF Advances and Declines
| Symbol | Name | Return |
| Top Declines | ||
| QID | ProShares UltraShort QQQ | -4.4% |
| CRF | Cornerstone Total Return Fund | -4.1% |
| ITB | iShares Dow Jones U.S. Home Construction Index Fund | -3.9% |
| EGX | Engex Inc. | -3.9% |
| NOM | Nuveen Missouri Premium Income Municipal Fund | -2.8% |
| RQI | Cohen & Steers Quality Income Realty Fund | -2.8% |
| PSQ | ProShares Short QQQ | -2.7% |
| CHN | China Fund | -2.6% |
| IYR | iShares Dow Jones U.S. Real Estate Index Fund | -2.6% |
| VNQ | Vanguard REIT ETF - DNQ | -2.5% |
| Top Advances | ||
| BZM | BlackRock Maryland Municipal Bond Trust | 2.5% |
| NUC | Nuveen California Quality Income Municipal Fund | 2.5% |
| RMH | RMK High Income Fund | 2.5% |
| MMV | Eaton Vance Massachusetts Municipal Income Trust | 2.5% |
| NCO | Nuveen California Municipal Market Opportunity Fund | 2.6% |
| NFC | Nuveen Connecticut Dividend Advantage Municipal Fund | 2.6% |
| NNO | Nuveen North Carolina Dividend Advantage Municipal Fund 2 | 2.7% |
| NFM | Nuveen Maryland Dividend Advantage Municipal Fund | 2.9% |
| EEF | BlackRock Enhanced Equity Yield Fund Inc. | 3.4% |
| NII | Nuveen North Carolina Dividend Advantage Municipal Fund 3 | 3.4% |
Top 20 Absolute Dollar Flows
| Symbol | Name | M$ |
| SPY | SPDR S&P 500 | 638.3 |
| IWM | iShares Russell 2000 | 247.85 |
| QQQQ | PowerShares QQQ Trust | 207.67 |
| EEM | iShares MSCI Emerging Index Fund | 132.89 |
| QID | ProShares UltraShort QQQ | -87.7 |
| OIH | HOLDRS Merrill Lynch Market Oil Service | 75.27 |
| XLF | SPDR Select Sector Fund - Financial | 63.46 |
| EWZ | iShares MSCI Brazil Index Fund | 54.87 |
| DIA | DIAMONDS | 40.52 |
| SDS | ProShares UltraShort S&P500 | -38.07 |
| FXI | iShares FTSE/Xinhua China 25 Index Fund | 32.99 |
| XLE | SPDR Select Sector Fund - Energy Select Sector | 28.35 |
| IYR | iShares Dow Jones U.S. Real Estate Index Fund | 20.32 |
| EFA | iShares MSCI EAFE Index Fund | 16.7 |
| MDY | SPDR MidCap Trust Series I | 15.93 |
| XLB | SPDR Select Sector Fund - Basic Industries | 14.75 |
| XHB | SPDR Homebuilders ETF | -12.91 |
| QLD | ProShares Ultra QQQ | 12.68 |
| IWO | iShares Russell 2000 Growth | 11.8 |
| EWY | iShares MSCI South Korea Index Fund | 9.89 |
- Michael J Bommarito II's blog
- Add new comment
- 1604 reads
Top 50 Weekly Absolute Dollar Flows As Of September 21st, 2007
Top Weekly Dollar Flows
| Symbol | Name | M$ |
| SPY | SPDR S&P 500 | 749 |
| IWM | iShares Russell 2000 | 344 |
| QQQQ | PowerShares QQQ Trust | 158 |
| EEM | iShares MSCI Emerging Index Fund | 146 |
| XLF | SPDR Select Sector Fund - Financial | 99 |
| OIH | HOLDRS Merrill Lynch Market Oil Service | 87 |
| XLE | SPDR Select Sector Fund - Energy Select Sector | 51 |
| QID | ProShares UltraShort QQQ | -50 |
| SDS | ProShares UltraShort S&P500 | -49 |
| DIA | DIAMONDS | 48 |
| FXI | iShares FTSE/Xinhua China 25 Index Fund | 40 |
| EWZ | iShares MSCI Brazil Index Fund | 30 |
| MDY | SPDR MidCap Trust Series I | 23 |
| IYR | iShares Dow Jones U.S. Real Estate Index Fund | 23 |
| EFA | iShares MSCI EAFE Index Fund | 16 |
| IWO | iShares Russell 2000 Growth | 15 |
| RTH | HOLDRS Merrill Lynch Retail | 13 |
| XLB | SPDR Select Sector Fund - Basic Industries | 13 |
| GLD | streetTRACKS Gold Trust | 12 |
| IVV | iShares S&P 500 Index Fund | 12 |
| DXD | ProShares UltraShort Dow30 | -9 |
| EWY | iShares MSCI South Korea Index Fund | 9 |
| IWN | iShares Russell 2000 Value | 9 |
| QLD | ProShares Ultra QQQ | 9 |
| IAI | iShares Dow Jones U.S. Broker-Dealers Index Fund | 9 |
| SMH | HOLDRS Merrill Lynch Semiconductor | 8 |
| EWT | iShares MSCI Taiwan Index Fund | 7 |
| RKH | HOLDRS Merrill Lynch Regional Bank | 7 |
| XLU | SPDR Select Sector Fund - Utilities | 7 |
| SSO | ProShares Ultra S&P500 | 6 |
| IJR | iShares S&P SmallCap 600 Index Fund | 6 |
| GDX | Market Vectors TR Gold Miners | 6 |
| ILF | iShares Latin America 40 Index Fund | 6 |
| TLT | iShares Lehman 20 Year Treasury Bond Fund | -6 |
| KRE | StreetTRACKS KBW Regional Banking ETF | 4 |
| USO | Claymore MACROshares Oil Up | 4 |
| EWW | iShares MSCI Mexico Index Fund | -4 |
| MZZ | ProShares UltraShort MidCap400 | -4 |
| EWH | iShares MSCI Hong Kong Index Fund | 3 |
| XLI | SPDR Select Sector Fund - Industrial | 3 |
| XLY | SPDR Select Sector Fund - Consumer Discretionary | 3 |
| EWJ | iShares MSCI Japan Index Fund | 3 |
| XRT | SPDR S&P Retail ETF | 3 |
| KCE | StreetTRACKS KBW Capital Markets ETF | 3 |
| IWF | iShares Russell 1000 Growth | 3 |
| DDM | ProShares Ultra Dow30 | 3 |
| ICF | iShares Cohen & Steers Realty Major | 3 |
| IWD | iShares Russell 1000 Value | 2 |
| EWS | iShares MSCI Singapore Index Fund | 2 |
| VWO | Vanguard Emerging Markets ETF | 2 |
- Michael J Bommarito II's blog
- Add new comment
- 2176 reads
S&P 500 Performance Relative to Gold
Michael Panzner did an article today about whether the S&P's gains mean anything in real dollar value, and I decided to take a quick stab at a way of visualizing this. Therefore, I've charted here the relative performance of the streetTracks gold ETF and the S&P tracker (GLD and SPY). This is the cumulative sum of the daily difference in log-return over the past 100 days, and as you can see, despite the S&P's impressive summer, it has still lost value relative to gold. As an example, yesterday's post-FOMC S&P gain led to a log-return of 0.029. After adjusting for gold as numeraire, the return is nearly halved to 0.0188.

- Michael J Bommarito II's blog
- 5 comments
- 3177 reads
VIX Breaks Below 20
After closing above 20 on the 26th of July, the CBOE Volatility Index has closed above this mark since. Only on July 27th, July 31st, and August 8th has the VIX even touched below 20 intraday. Since August 8th, the VIX has remained entirely above this mark, with option premiums and volatility bouncing between primarily between 20 and 30. The Volatility Index hit its peak on August 16th, touching 37.5 on runaway fears.

- Michael J Bommarito II's blog
- Add new comment
- 1185 reads
Top 30 5-Day Dollar Inflows As Of September 18th, 2007
Top 30 5-Day Dollar Inflows
These numbers are estimated simply by multiplying the dollar change in share price by the volume and summing over the desired interval. Though obviously susceptible to intraday information loss, they give a reasonable idea as to where dollars are headed first.
| Symbol | Name | Inflow (M$) |
| SPY | SPDR S&P 500 | 1390.12 |
| IWM | iShares Russell 2000 | 448.86 |
| QQQQ | PowerShares QQQ Trust | 214.23 |
| XLF | SPDR Select Sector Fund - Financial | 186.33 |
| EEM | iShares MSCI Emerging Index Fund | 175.93 |
| XLE | SPDR Select Sector Fund - Energy Select Sector | 103.26 |
| DIA | DIAMONDS | 76.31 |
| OIH | HOLDRS Merrill Lynch Market Oil Service | 64.98 |
| EWZ | iShares MSCI Brazil Index Fund | 64.65 |
| RTH | HOLDRS Merrill Lynch Retail | 57.29 |
| FXI | iShares FTSE/Xinhua China 25 Index Fund | 51.7 |
| MDY | SPDR MidCap Trust Series I | 45.74 |
| IYR | iShares Dow Jones U.S. Real Estate Index Fund | 29.62 |
| EFA | iShares MSCI EAFE Index Fund | 26.79 |
| XLB | SPDR Select Sector Fund - Basic Industries | 21.69 |
| GLD | streetTRACKS Gold Trust | 19.18 |
| IVV | iShares S&P 500 Index Fund | 18.86 |
| IWO | iShares Russell 2000 Growth | 18.03 |
| EWY | iShares MSCI South Korea Index Fund | 15.69 |
| XHB | SPDR Homebuilders ETF | 15.23 |
| QLD | ProShares Ultra QQQ | 14.18 |
| IAI | iShares Dow Jones U.S. Broker-Dealers Index Fund | 14.15 |
| RKH | HOLDRS Merrill Lynch Regional Bank | 12.76 |
| IWN | iShares Russell 2000 Value | 11.78 |
| USO | Claymore MACROshares Oil Up | 11.26 |
| SSO | ProShares Ultra S&P500 | 10.45 |
| EWT | iShares MSCI Taiwan Index Fund | 10.15 |
| ILF | iShares Latin America 40 Index Fund | 10.1 |
| XLY | SPDR Select Sector Fund - Consumer Discretionary | 8.04 |
| XLI | SPDR Select Sector Fund - Industrial | 7.86 |
- Michael J Bommarito II's blog
- Add new comment
- 1205 reads
Top Dollar Volumes for the Past 50 Days as of September 7th, 2007
As we continue to hear of decreasing liquidity, especially in certain overstated concerns over ETF bid/ask spreads, I have calculated the top 50 funds for dollar liquidity. These figures are the average of the closing price times the volume over the past 50 days, and should represent those funds which provide the best liquidity for larger trading positions in the current market.
| Symbol | Name | Mean M$/Day |
| SPY | SPDR S&P 500 | 32898.16 |
| IWM | iShares Russell 2000 | 9430.28 |
| QQQQ | PowerShares QQQ Trust | 7009.31 |
| DIA | DIAMONDS | 2571.23 |
| EEM | iShares MSCI Emerging Index Fund | 2115.84 |
| XLF | SPDR Select Sector Fund - Financial | 2053.89 |
| XLE | SPDR Select Sector Fund - Energy Select Sector | 1736.51 |
| OIH | HOLDRS Merrill Lynch Market Oil Service | 1718.11 |
| QID | ProShares UltraShort QQQ | 1181.95 |
| MDY | SPDR MidCap Trust Series I | 1081.11 |
| EWZ | iShares MSCI Brazil Index Fund | 832.32 |
| SDS | ProShares UltraShort S&P500 | 767.57 |
| EFA | iShares MSCI EAFE Index Fund | 605.76 |
| IYR | iShares Dow Jones U.S. Real Estate Index Fund | 592.99 |
| RTH | HOLDRS Merrill Lynch Retail | 532.52 |
| SMH | HOLDRS Merrill Lynch Semiconductor | 491.9 |
| IVV | iShares S&P 500 Index Fund | 473.68 |
| FXI | iShares FTSE/Xinhua China 25 Index Fund | 433.18 |
| XLU | SPDR Select Sector Fund - Utilities | 380.55 |
| GLD | streetTRACKS Gold Trust | 357.31 |
| IWO | iShares Russell 2000 Growth | 344.7 |
| XLB | SPDR Select Sector Fund - Basic Industries | 324.22 |
| EWJ | iShares MSCI Japan Index Fund | 323.35 |
| EWW | iShares MSCI Mexico Index Fund | 235.05 |
| XLI | SPDR Select Sector Fund - Industrial | 214.13 |
| IWN | iShares Russell 2000 Value | 201.02 |
| QLD | ProShares Ultra QQQ | 198.49 |
| DXD | ProShares UltraShort Dow30 | 187.31 |
| TWM | ProShares UltraShort Russell2000 | 184.75 |
| EWY | iShares MSCI South Korea Index Fund | 171.83 |
| TLT | iShares Lehman 20 Year Treasury Bond Fund | 171.59 |
| RKH | HOLDRS Merrill Lynch Regional Bank | 156.52 |
| EWT | iShares MSCI Taiwan Index Fund | 155.76 |
| IWD | iShares Russell 1000 Value | 154.21 |
| USO | Claymore MACROshares Oil Up | 140.58 |
| XHB | SPDR Homebuilders ETF | 136.31 |
| XLY | SPDR Select Sector Fund - Consumer Discretionary | 134.67 |
| IJR | iShares S&P SmallCap 600 Index Fund | 132.75 |
| IBB | iShares Nasdaq Biotechnology | 131.91 |
| OEF | iShares S&P 100 Index Fund | 131.25 |
| IWF | iShares Russell 1000 Growth | 128.89 |
| IAI | iShares Dow Jones U.S. Broker-Dealers Index Fund | 125.4 |
| SSO | ProShares Ultra S&P500 | 116.67 |
| ILF | iShares Latin America 40 Index Fund | 105.35 |
| SHY | iShares Lehman 1-3 Year Treasury Bond Fund | 78.4 |
| EWH | iShares MSCI Hong Kong Index Fund | 77.14 |
| XLV | SPDR Select Sector Fund - Health Care | 75.26 |
| PPH | HOLDRS Merrill Lynch Pharmaceutical | 74.93 |
| KCE | StreetTRACKS KBW Capital Markets ETF | 73.84 |
| ICF | iShares Cohen & Steers Realty Major | 72.68 |
- Michael J Bommarito II's blog
- Add new comment
- 2583 reads
Recent comments
13 weeks 2 days ago
18 weeks 2 days ago
22 weeks 17 hours ago
27 weeks 6 days ago
32 weeks 1 day ago
42 weeks 23 hours ago
43 weeks 1 day ago
51 weeks 22 hours ago
1 year 5 weeks ago
1 year 23 weeks ago