<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for ETF Central</title>
	<atom:link href="http://etf-central.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://etf-central.com</link>
	<description>Fast-paced market news, analysis, and discussion - Michael J. Bommarito II</description>
	<lastBuildDate>Sun, 15 Apr 2012 03:42:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Link: &#8220;Twitter mood predicts the stock market&#8221; by Elliot Richardson</title>
		<link>http://etf-central.com/2010/10/14/link-twitter-mood-predicts-the-stock-market/#comment-167</link>
		<dc:creator>Elliot Richardson</dc:creator>
		<pubDate>Sun, 15 Apr 2012 03:42:02 +0000</pubDate>
		<guid isPermaLink="false">http://etf-central.com/?p=139#comment-167</guid>
		<description>It&#039;s been thoroughly debunked. http://sellthenews.tumblr.com/post/21067996377/noitdoesnot</description>
		<content:encoded><![CDATA[<p>It&#8217;s been thoroughly debunked. <a href="http://sellthenews.tumblr.com/post/21067996377/noitdoesnot" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/sellthenews.tumblr.com/post/21067996377/noitdoesnot?referer=');">http://sellthenews.tumblr.com/post/21067996377/noitdoesnot</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Matlab’s Database Toolbox with MySQL Connector/J by sani</title>
		<link>http://etf-central.com/2008/04/13/using-matlabs-database-toolbox-with-mysql-connectorj/#comment-139</link>
		<dc:creator>sani</dc:creator>
		<pubDate>Sat, 21 Jan 2012 13:42:43 +0000</pubDate>
		<guid isPermaLink="false">http://etf-central.com/?p=24#comment-139</guid>
		<description>hi,
    i am working on a project and it is on transactions of the database .plz tell me how to use matlab for this purpose........plz it would be very kind of u if u could mail me some info regarding it at aknem.ani8@gmail.com</description>
		<content:encoded><![CDATA[<p>hi,<br />
    i am working on a project and it is on transactions of the database .plz tell me how to use matlab for this purpose&#8230;&#8230;..plz it would be very kind of u if u could mail me some info regarding it at <a href="mailto:aknem.ani8@gmail.com">aknem.ani8@gmail.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Paper: W. Yan, R. Woodard, D. Sornette.  Leverage Bubble. by The Link Between the Repo Market and Financial Crises</title>
		<link>http://etf-central.com/2010/11/03/paper-w-yan-r-woodard-d-sornette-leverage-bubble/#comment-119</link>
		<dc:creator>The Link Between the Repo Market and Financial Crises</dc:creator>
		<pubDate>Fri, 16 Dec 2011 17:35:25 +0000</pubDate>
		<guid isPermaLink="false">http://etf-central.com/?p=359#comment-119</guid>
		<description>[...] Source : ETF Central, Paper: W. Yan, R. Woodard, D. Sornette. Leverage Bubble. [...]</description>
		<content:encoded><![CDATA[<p>[...] Source : ETF Central, Paper: W. Yan, R. Woodard, D. Sornette. Leverage Bubble. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

