This post was originally published on May 7th, 2007.  It has been republished from a previous version of the site.

Just in case the Dow continues to run, I’ve gone and generated the targets it has left if it intends to keep setting records.  Though this data is less useful than my analysis of the correlation between these percentages and subsequent return, it’s still important to get an idea what the market was doing the last time these records were set.

The following is a list from all the way from 10 sessions to 400 sessions.  The table should be pretty self-explanatory.  Most were in the mid 1950′s, followed by the early 1970′s.

Sessions Up Sessions Number of

Occasions

Last Date
10 10 20 Nov 14, 1996
11 11 9 Jan 2, 1992
12 12 4 Jan 19, 1987
13 13 1 Jan 19, 1987
14 13 28 Apr 19, 2007
15 14 16 Apr 19, 2007
16 15 7 Apr 19, 2007
17 16 3 Jul 5, 1929
18 17 2 Jul 5, 1929
19 18 1 Jul 5, 1929
20 18 4 Apr 26, 2007
20 18 4 Apr 26, 2007
21 19 1 Apr 26, 2007
22 19 18 May 4, 2007
23 20 11 May 4, 2007
24 21 7 May 4, 2007
25 22 4 May 4, 2007
26 23 2 May 4, 2007
27 24 1 May 4, 2007
28 24 6 May 4, 2007
29 25 2 Jul 5, 1955
30 26 1 Jul 5, 1955
31 26 7 Jul 8, 1955
32 27 5 Jul 8, 1955
33 28 3 Jul 8, 1955
34 29 1 Jul 5, 1955
35 29 5 May 4, 2007
36 30 2 Jul 8, 1955
37 31 1 Jul 8, 1955
38 31 3 May 4, 2007
39 31 12 May 4, 2007
40 32 7 May 4, 2007
41 33 3 May 4, 2007
42 34 1 May 4, 2007
43 34 5 May 4, 2007
44 35 3 May 4, 2007
45 36 1 Jul 26, 1955
46 36 5 Jul 27, 1955
47 37 3 Jul 26, 1955
48 38 2 Jul 26, 1955
49 39 1 Jul 26, 1955
50 39 2 Jul 27, 1955
51 39 4 Jul 28, 1955
52 40 1 Jul 26, 1955
53 40 5 Jan 29, 1971
54 41 1 Aug 2, 1955
55 41 5 Feb 5, 1971
56 42 1 Aug 4, 1955
57 42 16 Feb 12, 1971
58 43 8 Feb 12, 1971
59 44 4 Feb 12, 1971
60 45 2 Feb 12, 1971
61 45 11 Feb 16, 1971
62 46 6 Feb 12, 1971
63 47 3 Feb 12, 1971
64 48 1 Jan 29, 1971
65 48 4 Feb 2, 1971
66 49 2 Feb 2, 1971
67 49 7 Feb 5, 1971
68 50 3 Feb 5, 1971
69 51 1 Feb 5, 1971
70 51 8 Feb 12, 1971
71 52 5 Feb 12, 1971
72 53 3 Feb 12, 1971
73 54 2 Feb 12, 1971
74 55 1 Feb 12, 1971
75 55 3 Feb 16, 1971
76 56 1 Feb 12, 1971
77 56 3 Feb 16, 1971
78 56 9 Mar 8, 1971
79 57 2 Feb 12, 1971
80 57 12 Mar 15, 1971
81 58 4 Feb 24, 1971
82 59 1 Feb 12, 1971
83 59 7 Mar 15, 1971
84 60 1 Mar 1, 1971
85 60 12 Mar 17, 1971
86 61 7 Mar 8, 1971
87 62 3 Mar 8, 1971
88 63 2 Mar 8, 1971
89 64 1 Mar 8, 1971
90 64 4 Mar 10, 1971
91 65 2 Mar 10, 1971
92 65 6 Mar 15, 1971
93 66 3 Mar 15, 1971
94 67 1 Mar 15, 1971
95 67 4 Mar 17, 1971
96 68 2 Mar 17, 1971
97 68 5 Mar 18, 1971
98 69 1 Mar 17, 1971
99 69 4 Mar 18, 1971
100 69 10 Mar 19, 1971
101 70 4 Mar 17, 1971
102 71 1 Mar 15, 1971
103 71 6 Apr 16, 1971
104 72 1 Mar 17, 1971
105 72 10 Apr 16, 1971
106 73 4 Apr 16, 1971
107 74 1 Sep 2, 1955
108 74 4 Mar 17, 1971
109 75 1 Sep 2, 1955
110 75 8 Sep 6, 1955
111 76 3 Sep 27, 1954
112 77 1 Aug 3, 1954
113 77 9 Apr 16, 1971
114 78 4 Apr 16, 1971
115 79 3 Apr 16, 1971
116 80 2 Apr 16, 1971
117 81 1 Apr 16, 1971
118 81 4 Apr 19, 1971
119 82 1 Apr 16, 1971
120 82 4 Apr 19, 1971
121 83 1 Jul 8, 1955
122 83 5 Apr 16, 1971
123 83 27 Apr 27, 1971
124 84 12 Apr 27, 1971
125 85 7 Apr 16, 1971
126 86 4 Sep 27, 1954
127 87 3 Sep 27, 1954
128 88 2 Sep 27, 1954
129 89 1 Sep 27, 1954
130 89 2 Sep 28, 1954
131 89 6 Jul 26, 1955
132 90 2 Jul 26, 1955
133 91 1 Jul 26, 1955
134 91 7 Jul 27, 1955
135 92 3 Oct 5, 1954
136 93 1 Sep 27, 1954
137 93 2 Sep 28, 1954
138 93 4 Aug 2, 1955
139 93 16 Dec 2, 1955
140 94 8 Aug 4, 1955
141 95 4 Oct 5, 1954
142 96 2 Oct 5, 1954
143 96 7 Oct 6, 1954
144 97 2 Sep 27, 1954
145 98 1 Sep 27, 1954
146 98 6 Sep 28, 1954
147 99 4 Sep 27, 1954
148 100 3 Sep 27, 1954
149 101 2 Sep 27, 1954
150 102 1 Sep 27, 1954
151 102 2 Sep 28, 1954
152 102 3 Sep 29, 1954
153 102 9 Oct 5, 1954
154 103 5 Oct 5, 1954
155 104 3 Oct 5, 1954
156 105 1 Oct 5, 1954
157 105 2 Oct 6, 1954
158 105 8 Sep 2, 1955
159 106 3 Sep 2, 1955
160 107 2 Sep 2, 1955
161 108 1 Sep 2, 1955
162 108 2 Sep 6, 1955
163 108 3 Sep 7, 1955
164 108 8 Sep 13, 1955
165 109 3 Sep 13, 1955
166 110 2 Sep 13, 1955
167 111 1 Sep 13, 1955
168 111 4 Sep 16, 1955
169 112 2 Sep 16, 1955
170 113 1 Sep 16, 1955
171 113 5 Sep 20, 1955
172 114 1 Sep 20, 1955
173 114 5 Sep 22, 1955
174 115 2 Sep 22, 1955
175 115 9 Sep 27, 1955
176 116 4 Sep 27, 1955
177 117 2 Sep 27, 1955
178 117 6 Sep 28, 1955
179 117 20 Mar 12, 1959
180 118 6 Mar 12, 1959
181 119 3 Jul 26, 1955
182 120 1 Jul 26, 1955
183 120 7 Jul 27, 1955
184 121 4 Jul 26, 1955
185 122 2 Jul 26, 1955
186 123 1 Jul 26, 1955
187 123 2 Jul 27, 1955
188 123 3 Jul 28, 1955
189 123 16 Mar 12, 1959
190 124 6 Aug 2, 1955
191 125 3 Aug 2, 1955
192 126 1 Nov 26, 1954
193 126 4 Aug 4, 1955
194 126 17 Aug 11, 1955
195 127 7 Jul 26, 1955
196 128 4 Jul 26, 1955
197 129 2 Dec 6, 1954
198 130 1 Dec 6, 1954
199 130 2 Dec 7, 1954
200 130 3 Dec 8, 1954
201 130 10 Sep 2, 1955
202 131 3 Dec 31, 1954
203 132 1 Dec 6, 1954
204 132 6 Nov 7, 1955
205 133 2 Nov 7, 1955
206 134 1 Nov 7, 1955
207 134 12 Nov 15, 1955
208 135 8 Nov 15, 1955
209 136 5 Nov 15, 1955
210 137 3 Nov 15, 1955
211 138 1 Nov 15, 1955
212 138 5 Nov 16, 1955
213 139 2 Sep 2, 1955
214 140 1 Sep 2, 1955
215 140 2 Sep 6, 1955
216 140 9 Nov 23, 1955
217 141 1 Nov 23, 1955
218 141 9 Nov 29, 1955
219 142 5 Nov 29, 1955
220 143 2 Nov 29, 1955
221 143 9 Dec 2, 1955
222 144 4 Dec 2, 1955
223 145 2 Dec 2, 1955
224 145 6 Dec 5, 1955
225 146 1 Sep 20, 1955
226 146 8 Dec 7, 1955
227 147 3 Sep 22, 1955
228 148 1 Jul 26, 1955
229 148 4 Sep 27, 1955
230 149 1 Sep 27, 1955
231 149 3 Sep 28, 1955
232 149 10 Sep 29, 1955
233 150 2 Sep 16, 1955
234 150 13 Nov 15, 1955
235 151 6 Oct 4, 1955
236 152 2 Jan 31, 1955
237 153 1 Jan 31, 1955
238 153 3 Mar 3, 1955
239 153 11 Sep 27, 1955
240 154 3 Sep 27, 1955
241 154 15 Dec 29, 1955
242 155 4 Jul 8, 1955
243 156 1 Jul 5, 1955
244 156 9 Jul 26, 1955
245 157 4 Jul 8, 1955
246 158 1 Jul 8, 1955
247 158 3 Jul 11, 1955
248 158 11 Oct 21, 1955
249 159 4 Jul 14, 1955
250 160 2 Jul 14, 1955
251 160 18 Nov 15, 1955
252 161 9 Sep 2, 1955
253 162 6 Sep 2, 1955
254 163 4 Sep 2, 1955
255 164 2 Sep 2, 1955
256 165 1 Sep 2, 1955
257 165 4 Sep 6, 1955
258 166 1 Jul 26, 1955
259 166 7 Nov 15, 1955
260 167 1 Nov 15, 1955
261 167 7 Nov 16, 1955
262 168 4 Nov 15, 1955
263 169 2 Nov 15, 1955
264 170 1 Nov 15, 1955
265 170 5 Nov 16, 1955
266 170 20 Nov 23, 1955
267 171 10 Sep 20, 1955
268 172 6 Jul 8, 1955
269 173 3 Jul 5, 1955
270 174 2 Jul 5, 1955
271 175 1 Jul 5, 1955
272 175 4 Jul 8, 1955
273 176 2 Jul 8, 1955
274 177 1 Jul 8, 1955
275 177 2 Jul 11, 1955
276 177 8 Dec 2, 1955
277 178 3 Jul 14, 1955
278 179 1 Jul 14, 1955
279 179 6 Jul 26, 1955
280 180 1 Jul 26, 1955
281 180 11 Jul 27, 1955
282 181 6 Jul 26, 1955
283 182 4 Jul 26, 1955
284 183 3 Jul 26, 1955
285 184 2 Jul 26, 1955
286 185 1 Jul 26, 1955
287 185 2 Jul 27, 1955
288 185 4 Jul 28, 1955
289 186 1 Jul 26, 1955
290 186 5 Aug 2, 1955
291 187 2 Aug 2, 1955
292 187 8 Aug 4, 1955
293 188 3 Aug 4, 1955
294 189 1 Jul 26, 1955
295 189 5 Jul 27, 1955
296 190 1 Jul 26, 1955
297 190 14 Aug 11, 1955
298 191 8 Aug 11, 1955
299 192 4 Jul 5, 1955
300 193 2 Jul 5, 1955
301 194 1 Jul 5, 1955
302 194 7 Jul 8, 1955
303 195 5 Jul 8, 1955
304 196 3 Jul 8, 1955
305 197 1 Jul 5, 1955
306 197 5 Jul 8, 1955
307 198 3 Jul 8, 1955
308 199 1 Jul 8, 1955
309 199 5 Jul 11, 1955
310 200 2 Jul 8, 1955
311 200 7 Jul 14, 1955
312 201 3 Jul 14, 1955
313 202 1 Jul 8, 1955
314 202 13 Sep 2, 1955
315 203 6 Jul 26, 1955
316 204 3 Jul 26, 1955
317 205 1 Jun 24, 1955
318 205 11 Jul 26, 1955
319 206 7 Jul 26, 1955
320 207 5 Jul 26, 1955
321 208 3 Jul 5, 1955
322 209 2 Jul 5, 1955
323 210 1 Jul 5, 1955
324 210 4 Jul 8, 1955
325 211 2 Jul 8, 1955
326 212 1 Jul 8, 1955
327 212 2 Jul 11, 1955
328 212 8 Jul 14, 1955
329 213 4 Jul 14, 1955
330 214 2 Jul 14, 1955
331 214 6 Jul 15, 1955
332 215 2 Jul 8, 1955
333 216 1 Jul 8, 1955
334 216 7 Jul 26, 1955
335 217 4 Jul 26, 1955
336 218 3 Jul 26, 1955
337 219 2 Jul 26, 1955
338 220 1 Jul 26, 1955
339 220 2 Jul 27, 1955
340 220 3 Jul 28, 1955
341 220 16 Aug 2, 1955
342 221 10 Aug 2, 1955
343 222 6 Aug 2, 1955
344 223 3 Jul 26, 1955
345 224 1 Jul 26, 1955
346 224 4 Jul 27, 1955
347 225 1 Jul 8, 1955
348 225 2 Jul 11, 1955
349 225 13 Aug 11, 1955
350 226 6 Aug 11, 1955
351 227 2 Jul 26, 1955
352 227 8 Aug 4, 1955
353 228 2 Jul 26, 1955
354 229 1 Jul 26, 1955
355 229 6 Jul 27, 1955
356 230 4 Jul 26, 1955
357 231 3 Jul 26, 1955
358 232 2 Jul 26, 1955
359 233 1 Jul 26, 1955
360 233 2 Jul 27, 1955
361 233 3 Jul 28, 1955
362 233 13 Sep 2, 1955
363 234 8 Sep 2, 1955
364 235 5 Sep 2, 1955
365 236 2 Sep 2, 1955
366 237 1 Sep 2, 1955
367 237 2 Sep 6, 1955
368 237 3 Sep 7, 1955
369 237 15 Sep 13, 1955
370 238 9 Sep 13, 1955
371 239 6 Sep 13, 1955
372 240 3 Sep 13, 1955
373 241 1 Sep 2, 1955
374 241 4 Sep 16, 1955
375 242 1 Sep 16, 1955
376 242 3 Sep 20, 1955
377 243 1 Sep 20, 1955
378 243 7 Sep 22, 1955
379 244 3 Sep 22, 1955
380 244 12 Sep 27, 1955
381 245 6 Sep 27, 1955
382 246 3 Sep 27, 1955
383 246 11 Sep 28, 1955
384 247 5 Sep 20, 1955
385 248 3 Sep 2, 1955
386 249 2 Sep 2, 1955
387 250 1 Sep 2, 1955
388 250 2 Sep 6, 1955
389 250 4 Sep 27, 1955
390 250 15 Sep 28, 1955
391 251 6 Sep 16, 1955
392 252 3 Sep 13, 1955
393 253 1 Sep 13, 1955
394 253 4 Sep 16, 1955
395 254 2 Sep 16, 1955
396 255 1 Sep 16, 1955
397 255 3 Sep 20, 1955
398 256 1 Sep 20, 1955
399 256 3 Sep 22, 1955
400 257 1 Sep 22, 1955

Leave a Reply

Your email address will not be published. Required fields are marked *

*

You may use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>